Envelope Guide
Using standard envelope sizes in your correspondence and direct mail marketing campaigns has many advantages:
- Saves you money, by avoiding additional postage charges added to non-standard sizes
- Saves time and cuts costs by using sizes designed to work seamlessly with modern insertion equipment
- Maximizes creativity and style by being available in a wide spectrum of colors, textures and window sizes
The following standard envelope sizes all achieve these advantages:
Correspondence Envelopes"A" Size Announcement Envelopes
Baronial Announcement Envelopes
Commercial Envelopes
Open End Envelopes
Open Size Envelopes
Clasp Envelopes
Correspondence Envelopes
| Size | Flap | Envelope Dimension |
| #6 3/4 | Commercial | 3 5/8 x 6 1/2 |
| Monarch | Pointed | 3 7/8 x 7 1/2 |
| #9 | Commercial | 3 7/8 x 8 7/8 |
| #10 | Commercial | 4 1/8 x 9 1/2 |
| #10 | Square | 4 1/8 x 9 1/2 |
Standard window size (1 1/8 x 4 1/2) square corner, 7/8 space left, 1/2 bottom.
"A" Size Announcement Envelopes
| Size | Flap | Envelope Dimension |
| A-2 | Square | 4 3/8 x 5 3/4 |
| A-6 | Square | 4 3/8 x 6 1/2 |
| A-7 | Square | 5 1/4 x 7 1/4 |
| A-8 | Square | 5 1/2 x 8 1/8 |
| A-9 | Square | 5 3/4 x 8 3/4 |
| A-10 | Square | 6 x 9 1/2 |
| Slimline | Square | 3 7/8 x 8 7/8 |
Baronial Announcement Envelopes
| Size | Flap | Envelope Dimension |
| 4 Baronial | Pointed | 3 5/8 x 5 1/8 |
| 5 Baronial | Pointed | 4 1/8 x 5 1/2 |
| 5 1/2 Baronial | Pointed | 4 3/8 x 5 3/4 |
| 6 Baronial | Pointed | 4 3/4 x 6 1/2 |
| Lee Size | Pointed | 5 1/4 x 7 1/4 |
Commercial Envelopes
| Size | Envelope Dimension |
| 6 1/4 | 3 1/2 x 6 |
| 6 3/4 | 3 5/8 x 6 1/2 |
| 7 | 3 3/4 x 6 3/4 |
| 7 3/4 | 3 7/8 x 7 1/2 |
| Monarch | 3 7/8 x 7 1/2 |
| 8 5/8 | 3 5/8 x 8 5/8 |
| 9 | 3 7/8 x 8 7/8 |
| 10 | 4 1/8 x 9 1/2 |
| 11 | 4 1/2 x 10 3/8 |
| 12 | 4 3/4 x 11 |
| 14 | 5 x 11 1/2 |
Open End Envelopes
| Size | Envelope Dimension |
| #7 Glove | 4 x 6 3/8 |
| #10 Policy | 4 1/8 x 9 1/2 |
| #11 Policy | 4 1/2 x 10 3/8 |
| #1 Scarf | 4 5/8 x 6 3/4 |
| #3 Scarf | 5 x 7 1/2 |
| #14 Policy | 5 x 11 1/2 |
| #4 1/4 Scarf | 5 1/2 x 7 1/2 |
| #6 Scarf | 5 1/2 x 8 1/4 |
| #1 Catalog | 6 x 9 |
| #1 3/4 Catalog | 6 1/2 x 9 1/2 |
| #3 Catalog | 7 x 10 |
| #6 Catalog | 7 1/2 x 10 1/2 |
| #8 Catalog | 8 1/4 x 11 1/4 |
| #9 3/4 Catalog | 8 3/4 x 11 1/4 |
| #10 1/2 Catalog | 9 x 12 |
| #12 1/2 Catalog | 9 1/2 x 12 1/2 |
| #13 1/2 Catalog | 10 x 13 |
| #14 1/2 Catalog | 11 1/2 x 14 1/2 |
| #15 Catalog | 10 x 15 |
| #15 1/2 Catalog | 12 x 15 1/2 |
Open Side Envelopes
| Size | Envelope Dimension |
| #3 | 4 3/4 x 6 1/2 |
| #4 1/2 | 5 1/2 x 7 1/2 |
| #5 | 5 1/2 x 8 1/8 |
| #6 | 5 3/4 x 8 7/8 |
| #6 1/2 | 6 x 9 |
| #6 5/8 | 6 x 9 1/2 |
| #6 3/4 | 6 1/2 x 9 1/2 |
| #7 1/4 | 7 x 10 |
| #7 1/2 | 7 1/2 x 10 1/2 |
| #9 | 8 3/4 x 11 1/2 |
| #9 1/2 | 9 x 12 |
| #10 | 9 1/2 x 12 5/8 |
| #13 | 10 x 13 |
Clasp Envelopes
| Size | Envelope Dimension |
| (0) | 2 1/4 x 4 1/2 |
| (5) | 3 1/8 x 5 1/2 |
| (10) | 3 1/8 x 6 |
| (15) | 4 x 6 3/8 |
| (11) | 4 1/2 x 10 3/8 |
| (25) | 4 5/8 x 6 3/4 |
| (35) | 5 x 7 1/2 |
| (14) | 5 x 11 1/2 |
| (50) | 5 1/2 x 8 1/4 |
| (55) | 6 x 9 |
| (63) | 6 1/2 x 9 1/2 |
| (68) | 7 x 10 |
| (75) | 7 1/2 x 10 1/2 |
| (83) | 8 1/2 x 11 1/2 |
| (87) | 8 3/4 x 11 1/4 |
| (90) | 9 x 12 |
| (94) | 9 1/4 x 14 1/2 |
| (93) | 9 1/2 x 9 1/2 |
| (95) | 10 x 12 |
| (97) | 10 x 13 |
| (98) | 10 x 15 |
| (105) | 11 1/2 x 14 1/2 |
| (110) | 12 x 15 1/2 |
